![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11 11.5 76.1 11/17/08 0.0 11/5/08 273 2 0.63 1 15 11/8/08 SSW 30.51 7
---------------------------------------------------------------------------------------
TOT 11.5 76.1 11/17/08 0.0 11/5/08 273 2 0.63 1 15 11/8/08 SSW 30.51 7
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 0.0 0.0 11:18am 0.0 11:18am 34 0 0.00 3 13 12:00pm SSW 29.87 0
7 0.0 0.0 12:00am 0.0 12:00am 65 0 0.00 1 8 12:21pm S 30.19 0
8 0.0 0.0 12:00am 0.0 12:00am 65 0 0.47 3 15 5:11pm E 30.39 0
9 0.0 0.0 12:00am 0.0 12:00am 65 0 0.16 1 11 12:32pm SSW 30.56 0
10 4.3 74.3 11:55am 0.0 8:00am 10 0 0.00 1 6 10:42am S 31.00 1
11
12
13
14
15
16
17 50.4 76.1 1:42pm 0.0 8:00am 12 2 0.00 1 8 12:30pm SSW 31.00 25
18 55.4 69.8 10:58am 51.4 6:15am 4 0 0.00 0 4 10:39am N 31.01 36
---------------------------------------------------------------------------------------
TOT 11.5 76.1 11/17/08 0.0 11/5/08 256 2 0.63 1 15 11/8/08 SSW 30.51 7
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:50pm 11/6/08 0 9:50pm 11/6/08 202 Wind Speed 15 5:11pm 11/8/08 0 1:22pm 11/6/08 1 Wind Gust 15 5:11pm 11/8/08 0 1:22pm 11/6/08 2 In Humidity 35 6:31pm 11/8/08 16 6:26am 11/18/08 27 Humidity 46 9:07pm 11/17/08 0 10:44am 11/5/08 7 In Temp 74.7 9:42am 11/17/08 67.6 6:30am 11/10/08 72.2 Out Temp 76.1 1:42pm 11/17/08 0.0 10:44am 11/5/08 11.9 Raw Barometer 31.01 10:44am 11/5/08 29.03 4:28pm 11/8/08 30.51 Total Rain 4.80 4:40am 11/9/08 4.17 10:44am 11/5/08 4.50
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:50pm 11/6/08 0 9:50pm 11/6/08 202 Wind Speed 15 5:11pm 11/8/08 0 1:22pm 11/6/08 1 Wind Gust 15 5:11pm 11/8/08 0 1:22pm 11/6/08 2 In Humidity 35 6:31pm 11/8/08 16 6:26am 11/18/08 27 Humidity 46 9:07pm 11/17/08 0 10:44am 11/5/08 7 In Temp 74.7 9:42am 11/17/08 67.6 6:30am 11/10/08 72.2 Out Temp 76.1 1:42pm 11/17/08 0.0 10:44am 11/5/08 11.9 Raw Barometer 31.01 10:44am 11/5/08 29.03 4:28pm 11/8/08 30.51 Total Rain 4.80 4:40am 11/9/08 4.17 10:44am 11/5/08 4.50
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 4:30am 0 1:14am 180 Wind Speed 6 11:39am 0 12:00am 0 Wind Gust 6 11:39am 0 12:00am 0 In Humidity 22 12:00am 16 6:26am 20 Humidity 40 12:00am 23 11:11am 35 In Temp 74.5 8:54am 72.5 10:15am 73.6 Out Temp 72.3 11:28am 51.4 6:15am 56.4 Raw Barometer 31.01 12:00am 31.01 12:00am 31.01 Total Rain 4.80 12:00am 4.80 12:00am 4.80
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/5/2008 225 331 148 7 11 3 9 11 3 21 22 21 0 0 0 73.2 74.3 72.3 0.0 0.0 0.0 31.01 31.01 31.01 4.17 4.17 4.17
1/27/1999 225 332 123 7 11 0 9 11 4 21 21 21 0 0 0 73.2 74.5 72.5 0.0 0.0 0.0 31.01 31.01 31.01 4.17 4.17 4.17
11/5/2008 202 331 137 6 11 2 7 11 2 21 22 21 0 0 0 73.1 74.3 72.3 0.0 0.0 0.0 31.01 31.01 31.01 4.17 4.17 4.17
1/27/1999 202 332 123 7 11 0 9 11 4 21 21 21 0 0 0 73.2 74.5 72.5 0.0 0.0 0.0 31.01 31.01 31.01 4.17 4.17 4.17
11/5/2008 202 331 137 6 11 2 7 11 2 21 22 21 0 0 0 73.2 74.3 72.3 0.0 0.0 0.0 30.71 31.01 29.65 4.17 4.17 4.17
11/6/2008 202 357 0 3 13 0 3 13 0 27 29 24 0 0 0 72.9 74.5 71.4 0.0 0.0 0.0 29.87 30.89 29.32 4.17 4.17 4.17
11/7/2008 180 357 0 1 8 0 1 8 0 27 32 25 0 0 0 72.0 74.5 69.4 0.0 0.0 0.0 30.19 31.01 29.23 4.17 4.17 4.17
11/8/2008 90 357 0 3 15 0 3 15 0 29 35 24 0 0 0 72.1 74.5 70.0 0.0 0.0 0.0 30.39 31.01 29.03 4.29 4.65 4.17
11/9/2008 202 357 0 1 11 0 2 11 0 31 33 27 0 0 0 71.7 73.8 69.8 0.0 0.0 0.0 30.56 31.01 29.26 4.79 4.80 4.65
11/17/2008 202 357 0 1 8 0 1 8 0 23 26 21 25 46 0 73.3 74.7 71.6 50.4 76.1 0.0 31.00 31.01 30.95 4.80 4.80 4.80
Today's Data File
11/18/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 20 0 0 22 40 73.9 54.9 31.01 4.80
12:20am 23 0 0 22 39 73.9 54.9 31.01 4.80
12:40am 11 0 0 21 38 73.9 54.5 31.01 4.80
1:00am 59 0 0 21 38 73.9 54.9 31.01 4.80
1:20am 43 0 0 21 37 73.8 54.9 31.01 4.80
1:40am 63 0 0 21 37 73.9 54.7 31.01 4.80
2:00am 59 0 0 21 37 73.8 54.3 31.01 4.80
2:20am 60 0 0 21 37 73.9 54.1 31.01 4.80
2:40am 63 0 0 21 36 73.6 54.1 31.01 4.80
3:00am 55 0 0 21 36 73.6 54.7 31.01 4.80
3:20am 45 0 0 21 36 73.6 53.8 31.01 4.80
3:40am 45 0 0 18 37 73.6 53.4 31.01 4.80
4:00am 45 0 0 18 37 73.6 53.1 31.01 4.80
4:20am 73 0 0 18 35 73.6 53.8 31.01 4.80
4:40am 16 0 0 18 35 73.8 54.1 31.01 4.80
5:00am 38 0 0 18 36 73.8 53.2 31.01 4.80
5:20am 57 0 0 18 36 73.4 52.5 31.01 4.80
5:40am 26 0 0 18 36 73.4 52.5 31.01 4.80
6:00am 39 0 0 19 37 73.2 52.0 31.01 4.80
6:20am 49 0 0 19 37 73.2 51.4 31.01 4.80
6:40am 10 0 0 16 36 73.2 51.8 31.01 4.80
7:00am 18 0 0 16 36 73.0 52.0 31.01 4.80
7:20am 34 0 0 16 37 73.0 51.4 31.01 4.80
7:40am 36 0 0 18 38 73.4 51.4 31.01 4.80
8:00am 48 0 0 18 39 74.1 52.2 31.01 4.80
8:20am 58 0 0 19 39 73.0 53.8 31.01 4.80
8:40am 75 0 0 18 38 73.6 56.1 31.01 4.80
9:00am 28 0 0 18 35 74.1 57.9 31.01 4.80
9:20am 49 0 0 18 35 73.8 59.7 31.01 4.80
9:40am 44 0 0 21 35 73.4 61.7 31.01 4.80
10:00am 85 0 0 21 34 74.1 64.0 31.01 4.80
10:20am 350 0 0 22 30 72.7 66.2 31.01 4.80
10:40am 0 3 4 21 26 73.8 67.6 31.01 4.80
11:00am 162 3 4 21 25 73.4 69.8 31.01 4.80
11:20am 116 4 4 22 24 72.7 71.2 31.01 4.80
11:40am 171 4 6 21 23 73.6 72.3 31.01 4.80
Yesterday's Data File
11/17/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:20pm 241 2 4 23 23 72.3 74.7 31.01 4.80
12:40pm 213 3 4 23 22 72.5 75.6 31.01 4.80
1:00pm 194 3 4 23 22 72.7 75.7 31.01 4.80
1:20pm 204 4 4 23 22 72.7 75.7 31.01 4.80
1:40pm 242 2 3 23 22 72.7 75.9 31.01 4.80
2:00pm 144 2 4 23 22 72.3 76.1 31.01 4.80
2:20pm 277 0 0 24 22 72.5 75.9 31.01 4.80
2:40pm 207 4 4 24 22 72.1 75.9 31.01 4.80
3:00pm 211 3 5 24 22 72.3 75.9 31.01 4.80
3:20pm 182 3 3 24 22 72.7 75.4 31.01 4.80
3:40pm 111 0 0 24 23 72.7 74.8 31.01 4.80
4:00pm 198 0 0 24 23 72.7 73.9 31.01 4.80
4:20pm 192 0 0 23 24 74.3 72.7 31.01 4.80
4:40pm 166 0 0 24 27 73.0 71.4 31.01 4.80
5:00pm 136 0 0 24 29 74.3 70.2 31.01 4.80
5:20pm 86 0 0 24 32 72.9 68.2 31.01 4.80
5:40pm 59 0 0 24 34 73.8 66.4 31.01 4.80
6:00pm 188 0 0 24 36 74.5 65.1 31.01 4.80
6:20pm 116 0 0 25 37 73.0 64.0 31.01 4.80
6:40pm 24 0 0 25 39 73.9 63.0 31.01 4.80
7:00pm 15 0 0 25 44 74.5 61.7 31.01 4.80
7:20pm 345 0 0 25 43 72.7 61.5 31.01 4.80
7:40pm 357 0 0 26 43 73.2 60.6 31.01 4.80
8:00pm 23 0 0 25 44 73.8 59.5 31.01 4.80
8:20pm 23 0 0 25 44 74.1 59.2 31.01 4.80
8:40pm 16 0 0 24 45 74.5 58.5 31.01 4.80
9:00pm 15 0 0 24 44 74.5 57.9 31.01 4.80
9:20pm 9 0 0 24 44 72.9 57.0 31.01 4.80
9:40pm 11 0 0 24 43 72.7 57.0 31.01 4.80
10:00pm 9 0 0 24 43 73.0 56.5 31.01 4.80
10:20pm 50 0 0 23 44 73.4 56.3 31.01 4.80
10:40pm 35 0 0 23 43 73.6 55.8 31.01 4.80
11:00pm 68 0 0 23 43 73.8 55.9 31.01 4.80
11:20pm 56 0 0 22 40 73.9 55.9 31.01 4.80
11:40pm 27 0 0 22 39 73.9 55.4 31.01 4.80
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet